Farris Mason

USA - California

Tournament: BTB & NFAA 1-Arrow 3D National Championship 2026

Division: Barebow Recurve Adult Male

Target: -

Total Score 666
12 9
h.Arr 4

Sat

End 1 End Total E.Tot Running Total Run.
1 8 8 8
2 10 10 18
3 10 10 28
4 10 10 38
5 5 5 43
6 10 10 53
7 10 10 63
8 5$ 5 68
9 8 8 76
10 10 10 86
11 5 5 91
12 10 10 101
13 M$ 0 101
14 10 10 111
15 5 5 116
16 5 5 121
17 10 10 131
18 10 10 141
19 5 5 146
20 8 8 154
21 5 5 159
22 5 5 164
23 8 8 172
24 5 5 177
25 10 10 187
26 8 8 195
27 10 10 205
28 5 5 210
29 10 10 220
30 5 5 225
31 8 8 233
32 5 5 238
33 12 12 250
34 10 10 260
35 12 12 272
36 8 8 280
37 M 0 280
38 5 5 285
39 10 10 295
40 10 10 305
41 M$ 0 305
42 8 8 313
43 10 10 323
44 5 5 328
45 5 5 333
46 M$ 0 333
47 10 10 343
48 8 8 351
49 10 10 361
50 8 8 369
51 12 12 381
Distance Total Dist. 381

Sun

End 1 End Total E.Tot Running Total Run.
1 8 8 8
2 0 8
3 0 8
4 0 8
5 0 8
6 0 8
7 0 8
8 0 8
9 0 8
10 0 8
11 0 8
12 0 8
13 0 8
14 0 8
15 0 8
16 0 8
17 0 8
18 0 8
19 0 8
20 0 8
21 0 8
22 0 8
23 0 8
24 0 8
25 0 8
26 0 8
27 0 8
28 0 8
29 0 8
30 0 8
31 0 8
32 0 8
33 0 8
34 0 8
35 0 8
36 0 8
37 0 8
38 0 8
39 0 8
40 0 8
41 0 8
42 0 8
43 0 8
44 0 8
45 0 8
46 0 8
47 0 8
48 0 8
49 0 8
50 0 8
51 0 8
52 0 8
53 M 0 8
54 8 8 16
55 5 5 21
56 8 8 29
57 10 10 39
58 12 12 51
59 10 10 61
60 8 8 69
61 8 8 77
62 5 5 82
63 8 8 90
64 12 12 102
65 10 10 112
66 12 12 124
67 5 5 129
68 8 8 137
69 5 5 142
70 5 5 147
71 8 8 155
72 8 8 163
73 12 12 175
74 5 5 180
75 12 12 192
76 10 10 202
77 12 12 214
78 10 10 224
79 5 5 229
80 8 8 237
81 10 10 247
82 8 8 255
83 10 10 265
84 10 10 275
85 10 10 285
Distance Total Dist. 285
App Icon
Install ATS Results

Add to your home screen for quick access and better experience.