Harsh Kumar
Rajasthan
Tournament: Elite Archery Academy Scoring
Division: Compound Men
Target: -
50m-1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | X | 10 | 10 | 10 | 9 | 9 | 58 | 58 |
| 2 | X | 10 | 9 | 9 | 9 | 9 | 56 | 114 |
| 3 | X | X | 10 | 9 | 9 | 9 | 57 | 171 |
| 4 | X | X | 10 | 9 | 9 | 9 | 57 | 228 |
| 5 | X | 10 | 10 | 10 | 9 | 9 | 58 | 286 |
| 6 | X | X | 10 | 10 | 9 | 9 | 58 | 344 |
| Distance Total Dist. | 344 | |||||||
50m-2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | X | X | X | 10 | 9 | 9 | 58 | 58 |
| 2 | X | X | X | 10 | 10 | 9 | 59 | 117 |
| 3 | X | X | X | X | 10 | 9 | 59 | 176 |
| 4 | X | X | X | 10 | 9 | 9 | 58 | 234 |
| 5 | X | 10 | 10 | 10 | 10 | 9 | 59 | 293 |
| 6 | X | X | 10 | 10 | 10 | 9 | 59 | 352 |
| Distance Total Dist. | 352 | |||||||
50m-1
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | X | X | 10 | 10 | 9 | 9 | 58 | 58 |
| 2 | X | X | X | 10 | 10 | 10 | 60 | 118 |
| 3 | X | X | 10 | 10 | 9 | 9 | 58 | 176 |
| 4 | X | X | 10 | 10 | 9 | 9 | 58 | 234 |
| 5 | X | X | X | 10 | 9 | 9 | 58 | 292 |
| 6 | X | X | 10 | 10 | 10 | 9 | 59 | 351 |
| Distance Total Dist. | 351 | |||||||
50m-2
| End | 1 | 2 | 3 | 4 | 5 | 6 | End Total E.Tot | Running Total Run. |
|---|---|---|---|---|---|---|---|---|
| 1 | X | 10 | 10 | 10 | 9 | 8 | 57 | 57 |
| 2 | X | X | 10 | 10 | 10 | 9 | 59 | 116 |
| 3 | X | X | X | 10 | 10 | 9 | 59 | 175 |
| 4 | X | 10 | 10 | 10 | 9 | 9 | 58 | 233 |
| 5 | 10 | 9 | 9 | 9 | 9 | 9 | 55 | 288 |
| 6 | X | X | X | 10 | 10 | 10 | 60 | 348 |
| Distance Total Dist. | 348 | |||||||
